Easy to understand touch screen
Energy saving eco setting
New life for old R22 air con systems
Upgrade to R410a with MHI R22 Renew
Beat the R22 ban from 31 December 2014
visit www.mitsubishiR22.co.uk»
Easy to understand touch screen
Energy saving eco setting
Heating |
|
| Nominal Capacity (min~max) | 9.0 (3.5~12.0) kW |
| CoP (Nominal) | 3.70 |
| Tapping Capacity (Sanitary hot water) in:15°C out:40°C | 270 litre 12 litre/min |
| Tapping Capacity (Sanitary hot water) in:15°C out:40°C | 200 litre 16 litre/min |
Cooling |
|
| Nominal Capacity (min~max) | 8.0 (3.0~9.0) |
| CoP (Nominal) | 2.87 |
Split system |
|
| Working range during heating with compressor (ambient temperature) | -20 - +43°C |
| Working range during cooling (ambient temperature) | +15 - +43°C |
| Max temperature flow line | 65°C |
| Max temperature flow line, only use of compressor | 58°C |
| Refrigerant quantity (R410A) | 2.9 kg (included in FDCW100VNX) |
| Max length, refrigerant pipe | 12m |
| Max height difference, refrigerant pipe | 7m |
| Dimensions, refrigerant pipe | Gas pipe: OD15.88 (5/8") Liquid pipe: OD9.52 (3/8") |
| Pipe connections | Flare |
HM270V (Indoor unit) |
|
| Immersion heater | Max 9kW |
| Volume, total | 270 litre ±5% |
| Volume, hot water coil | 14 litre |
| Height | 1760 mm (+20-50 mm, adjustable feet) |
| Width | 600 mm |
| Depth | 650 mm |
| Weight (without water in tank) | 140 kg |
| Electrical connections | 1Phase 230V / 3Phase 400V 50Hz |
FDCW100VNX (Outdoor unit) |
|
| Height | 845mm |
| Width | 970mm |
| Depth | 370mm (+80 mm with foot rail) |
| Weight | 74kg |
| Cooling (°C) | Heating (°C) | |||
| Operation Conditions | Water Temperature | Inlet | 12 | 40 |
| Outlet | 7 | 45 | ||
| Outdoor Temperature | 35 | 7 | ||